| Feature | Nexus Market | Industry baseline |
|---|---|---|
| Default settlement | Monero (XMR) | Bitcoin |
| Escrow contract | 2-of-3 multisig (mandatory) | Single-sig wallet (optional) |
| PGP-signed mirrors | ✓ on every login page | ✗ rarely signed |
| Mirror rotation cadence | 24 hours, signed | Ad-hoc / unsigned |
| Anti-DDoS challenge | ✓ layer 7 + onion-pinning | ✗ not present |
| Vendor bond | Refundable, signed | Non-refundable, unsigned |
| Dispute panel | Three-person rota, signed rulings | Single moderator, unsigned |
| Client-side encryption | ✓ per-session keys | ✗ server holds plaintext |
| PGP-based 2FA | ✓ available | ✗ rarely offered |
| Uptime (90d) | 99.94% | ~94% |
Critical reviews only: 3 stars or below. The minority of opinions, but useful for spotting recurring complaints. 87 reviews (7%).